100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
0A4F Ideanom 0.15 +0.08 +114.29%
ELEG Electri 0.28 +0.07 +30.95%
0LXC William 175.28 +37.84 +27.53%
MTEC Made Te 22.75 +4.25 +22.97%
SGE Sage Gr 1,269.50 +192.50 +17.87%
DELT Deltic 7.25 +1.00 +16.00%
0QKQ RELIEF 5.26 +0.72 +15.86%
NTOG Nostra 0.04 +0.01 +15.38%
NEXN Nexxen 375.00 +47.00 +14.33%
GRL Goldsto 1.20 +0.15 +14.29%

Stocks: Losers >

Symbol Last Price Change % Change
PPS Proton 0.18 -0.25 -57.65%
MIRI Mirriad 0.16 -0.12 -41.82%
KP2 Kore Po 3.00 -1.30 -30.23%
OPG OPG Pow 4.40 -1.58 -26.42%
0QVP Elior G 3.10 -0.97 -23.81%
0LD8 Target 123.04 -34.47 -21.89%
CRTM Critica 1.00 -0.25 -20.00%
0S10 BP Prud 1.12 -0.27 -19.21%
PHSC PHSC PL 23.50 -5.00 -17.54%
RCGH RC365 H 1.25 -0.25 -16.67%

ETF: Gainers >

Symbol Last Price Change % Change
IBGM iShares 15,671.00 +15,513.76 +9,866.29%
VILX S&P 500 2,284.77 +334.78 +17.17%
VIXL S&P 500 28.88 +4.04 +16.29%
3LNG WisdomT 1,262.63 +156.24 +14.12%
3NGL WisdomT 15.97 +1.95 +13.91%
LNGA WisdomT 0.05 +0.00 +9.32%
3STL Leverag 0.67 +0.06 +9.01%
TSLQ Leverag 55.00 +4.00 +7.84%
TS3S Leverag 0.70 +0.05 +7.59%
3ABE Leverag 0.22 +0.02 +7.41%

ETF: Losers >

Symbol Last Price Change % Change
VAGP Vanguar 22.35 -2,217.15 -99.00%
SHLG iShares 7.76 -765.29 -99.00%
3NGS WisdomT 77.76 -12.42 -13.77%
MRN3 Leverag 0.18 -0.02 -11.03%
3CON Leverag 2,778.00 -320.15 -10.33%
3TSL Leverag 3,355.85 -303.50 -8.29%
3LTP Granite 773.25 -68.88 -8.18%
3LTS Granite 9.79 -0.86 -8.08%
3TSE Leverag 40.34 -3.48 -7.95%
3LTE Granite 9.29 -0.79 -7.81%